|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0000908 | 0.0000912 | 0.0000897 |
Mean | 1.2470 ms | 1.2480 ms | 1.2498 ms |
Std. Dev. | 2.0443 µs | 14.353 µs | 27.302 µs |
Median | 1.2464 ms | 1.2465 ms | 1.2466 ms |
MAD | 1.0753 µs | 1.2302 µs | 1.4205 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.