|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0000934 | 0.0000941 | 0.0000929 |
| Mean | 1.2390 ms | 1.2396 ms | 1.2403 ms |
| Std. Dev. | 2.5925 µs | 6.6407 µs | 10.033 µs |
| Median | 1.2384 ms | 1.2386 ms | 1.2388 ms |
| MAD | 1.1570 µs | 1.3770 µs | 1.5675 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.